Academic Calendar โ AY 2024-25
Semester | Start Date | End Date | No. of Weeks - Days |
Fall (Semester I) starts | Monday, September 9, 2024 | Friday, January 10, 2025 | 16 weeks |
Winter Break | Sunday, December 22, 2024 | Sunday, January 5, 2025 | 14 days |
Preparatory leave | Saturday, January 4, 2025 | Sunday, January 5, 2025 | 2 days |
Examination | Monday, January 6, 2025 | Friday, January 10, 2025 | 5 days |
College Events / Activities | Monday, January 13, 2025 | Friday, January 31, 2025 | 18 days |
Spring (Semester II) | Monday, February 3, 2025 | Friday, June 6, 2025 | 16 weeks |
Spring Classes | Tuesday, February 4, 2025 | Thursday, May 29, 2025 | 15 Weeks |
Spring Break (Only for UG Students) | Saturday, April 5, 2025 | Saturday, April 20, 2025 | 2 weeks |
Backlog Exams (Week-14) | Friday, May 23, 2025 | Saturday, May 24, 2025 | 2 days |
Preparatory leave | Saturday, May 31, 2025 | Tuesday, June 10, 2025 | 11 days |
Examination* | Wednesday, June 11, 2025 | Tuesday, June 17, 2025 | 5 days |
Result Declaration | Friday, June 27, 2025 | ||
Summer/Internship | Wednesday, June 18, 2025 | Friday, August 29, 2025 | 10 weeks |
Re-sit Exams Application | Monday, June 30, 2025 | Tuesday, July 1, 2025 | 2 days |
Re-sit Exams | Wednesday, July 2, 2025 | Friday, July 4, 2025 | 3 days |
Summer Semester | Tuesday, July 1, 2025 | Wednesday, August 6, 2025 | 6 Weeks |
Summer Exams | Thursday, August 7, 2025 | Friday, August 8, 2025 | 2 days |
Website last updated : May 6, 2025