| Title | Fees Collection & Refund Policy |
| Policy Number | Symbiosis International University, Dubai/PPM/9.i |
| Policy Owner | Officer – Finance and Accounts |
| Responsible Department | Administration |
| Approved by | Symbiosis International University, Dubai Board of Governors (in process) |
| Date of Approval | |
| Effective date | 2024 |
| Version number | Version 1 |
| Frequency of review | Three (3) years |
The objective of this policy is to provide regulations and guidelines for the fee structure applicable to various graduate and undergraduate programs. The policy also establishes guidelines for scholarships, refunds, and withdrawals.
Students who pay tuition fees with post-dated cheques must follow the following procedures:
| Academic Fees | Annual Program Tuition Fees (AED) | Annual Fees In AED (5% VAT incl) |
| Bachelor of Computer Applications (BCA) | 42,000 | 44,100 |
| Bachelor of Business Administration (BBA) | 42,000 | 44,100 |
| Bachelor of Business Administration (BBA) Dual Degree * | 42000 (Note* 42000 per year for Dubai Duration only ) | 44,100 |
| Bachelor of commerce (B.Com) with ACCA Preparation * | 42,000 (Note* 42000 per year for B. Com only) | 44,100 |
| Bachelor of commerce (B.Com (Honors)) with ACCA Preparation * | 42,000 (Note* 42000 per year for B. Com (Honors) only) | 44,100 |
| Bachelor of Media & Communication (BAMC) | 42,000 | 44,100 |
| Bachelor of Science in Psychology (Honors) | 42,000 | 44,100 |
| Bachelor of Technology in Computer Engineering | 53550 | 56227.5 |
| Master of Business Administration (MBA) | 45,000 | 47,250 |
| Other Fees / Charges | Payment Frequency | Fee - AED |
| Common Fees | ||
| Application Fee | One Time | 250 (VAT incl.) |
| Security Deposit | One Time | 4,000 |
| Lab fee for BTech students | One Time | 2000 |
| Backlog Fee | As Applicable | 500 + 5% VAT |
| Re-Sit Charges | As Applicable | 500 + 5% VAT |
| Graduation Fees (for students) | One Time | 500 + 5% VAT |
| Graduation Fees (for families, friends, etc) | One Time | Will be communicated |
| Visa and Medical Insurance (Inside UAE) | Yearly | 6,000 (VAT incl.) |
| Visa and Medical Insurance (Outside UAE) | Yearly | 5,000 (VAT incl.) |
| Visa and Medical Insurance Renewal | Yearly | 3,500 (VAT incl.) |
| Visa Cancellation Fee (Inside UAE) | One Time | 800 (VAT incl.) |
| Visa Cancellation Fee (Outside UAE) | One Time | 2100 (VAT incl.) |
| Immigration Print -Out | One Time | 500 (VAT incl.) |
| Hostel Fee | Monthly | As per chosen accommodation* |
| Transportation Fees | Monthly | As per pickup point* |
| Bonafide Letters (Driving License, Embassy, Consulate, Passport Office, Bank, RTA. Etc.) | As Applicable | 150 + 5% VAT |
| Duplicate Transcript charges (per transcript) | 100 + 5% VAT | |
| Re- Totalling fee/Re-checking charges | 100 + 5% VAT | |
| Degree Certificate changes | 150 + 5% VAT | |
| Duplicate Student ID Card | 50 + 5% VAT | |
| Duplicate Student Admit Card | 50 + 5% VAT | |
| Fines and Penalties | ||
| Late payment fee (Per day) | As Applicable | 10 (VAT incl.) |
| Library Damages | As Applicable | As per incident report |
| Cheque Dishonor Charges | As Applicable | 150 (VAT incl.) |
| * | ACCA fees additional |
Note: All above-mentioned charges are subject to change depending upon factors not under the University’s control and shall depend on any change in Government / Immigration charges, Insurance subscription charges, Accommodation provider revising rentals, Transport Provider revising rates, etc.
The tuition fees are charged on an annual basis and remain consistent for students who remain continuously enrolled and complete their program. Any instances of program postponement will be handled in accordance with Refund Policy.
| Sr. No. | Cancellation/ Withdrawal of Admissions Before Commencement of the Programme | Cancellation/Withdrawal of Admissions After Commencement of the Programme | |
| Within 2 weeks from Commencement of the Programme | After 2 weeks from Commencement of the Programme | ||
| 1 | Full Refund of Fees, except Non-Refundable Fees paid for Admission Confirmation:
|
50% of the Annual Program Tuition Fees will be deducted and remaining amount will be refunded. | 100% of the Annual Program Tuition Fees will be deducted |
| Administrative fees of AED 1000 + 5% VAT will have to be paid by the student at the time of application for the cancellation of the admission. | Administrative fees of AED 1000 + 5% VAT will have to be paid by the student at the time of application for the cancellation of the admission. | ||
Notes:
Website last updated : May 4, 2026